2006 Draft | ||||
Round 1 | ||||
1 | Halifax Hasselhoffs | Carlos Delgado (1B NYM) | ||
2 | Central Chicago Black Flames | Carlos Beltran (OF NYM) | ||
3 | Hollywood Hookers | Troy Glaus (3B TOR) | ||
4 | Mannheim Steamrollers | Curt Schilling (SP BOS) | ||
5 | Taipei Personalities | Aubrey Huff (OF TB) | ||
6 | Havana Cigars | Bobby Jenks (RP CHW) | ||
7 | Boston Bullets | Freddy An. Garcia (SP CHW) | ||
8 | Manila Love Stars | Juan Pierre (OF CHC) | ||
9 | Baltimore Browns | Cliff Floyd (OF NYM) | ||
10 | Forest Park Fireballs | Doug Davis (SP MIL) | ||
11 | Vancouver Couvees* | Ryan P. Freel (2B CIN) | ||
12 | Manhattan Muppets | Jorge Posada (C NYY) | ||
13 | Canadian Beavers* | Justin Morneau (1B MIN) | ||
14 | Bombay Rickshawallahs | Luis Castillo (2B MIN) | ||
15 | East Bay Executioners | Javier Vazquez (SP CHW) | ||
16 | Baltimore Browns | Tom Gordon (RP PHI) |
2006 Team Stats | |||||||||||||||||||||||||
Team |
HR | OBP | R | RBI | SB | TB | |||||||||||||||||||
BLT | 150 | 0.3384 | 634 | 647 | 82 | 2090 | |||||||||||||||||||
BOM | 197 | 0.3568 | 738 | 701 | 101 | 2141 | |||||||||||||||||||
BOS | 207 | 0.3499 | 642 | 720 | 56 | 2110 | |||||||||||||||||||
CAN | 150 | 0.3564 | 610 | 641 | 68 | 1855 | |||||||||||||||||||
CCH | 190 | 0.3470 | 741 | 701 | 75 | 2138 | |||||||||||||||||||
EB | 176 | 0.3654 | 713 | 693 | 60 | 2081 | |||||||||||||||||||
FP | 214 | 0.3547 | 763 | 762 | 123 | 2318 | |||||||||||||||||||
HAL | 118 | 0.3469 | 589 | 548 | 48 | 1821 | |||||||||||||||||||
HAV | 154 | 0.3434 | 627 | 585 | 49 | 2008 | |||||||||||||||||||
HOL | 143 | 0.3576 | 728 | 638 | 160 | 2139 | |||||||||||||||||||
MHT | 194 | 0.3739 | 747 | 744 | 127 | 2268 | |||||||||||||||||||
MNL | 140 | 0.3508 | 583 | 587 | 79 | 1889 | |||||||||||||||||||
MHM | 188 | 0.3744 | 722 | 659 | 87 | 2067 | |||||||||||||||||||
TAI | 160 | 0.3485 | 613 | 621 | 25 | 1845 | |||||||||||||||||||
TOL | 166 | 0.3475 | 673 | 640 | 97 | 1956 | |||||||||||||||||||
VAN | 188 | 0.3684 | 759 | 635 | 122 | 2184 | |||||||||||||||||||
Team |
ERA | HD | K | S | W | WHIP |
BLT | 3.760 | 19 | 829 | 56 | 71 | 1.272 |
BOM | 4.657 | 31 | 857 | 51 | 65 | 1.344 |
BOS | 4.014 | 28 | 828 | 46 | 66 | 1.313 |
CAN | 3.870 | 7 | 867 | 93 | 68 | 1.259 |
CCH | 4.386 | 32 | 812 | 52 | 68 | 1.400 |
EB | 4.538 | 29 | 757 | 50 | 67 | 1.370 |
FP | 4.246 | 40 | 763 | 48 | 68 | 1.363 |
HAL | 4.348 | 11 | 785 | 82 | 66 | 1.340 |
HAV | 4.473 | 29 | 745 | 49 | 51 | 1.356 |
HOL | 4.234 | 17 | 854 | 67 | 62 | 1.355 |
MHT | 4.313 | 37 | 930 | 57 | 78 | 1.327 |
MNL | 4.228 | 40 | 760 | 26 | 64 | 1.309 |
MHM | 4.677 | 33 | 774 | 33 | 62 | 1.365 |
TAI | 4.064 | 28 | 789 | 56 | 66 | 1.343 |
TOL | 4.138 | 23 | 714 | 47 | 61 | 1.317 |
VAN | 3.641 | 39 | 908 | 49 | 78 | 1.230 |
Stats Updated as of: 9/5/06 3:04 AM EST |
Date | Team | Players | Effective |
07/28/06 11:04 am ET | Baltimore Browns | Vidro, Jose 2B WAS - Traded from Mannheim
Steamrollers |
7/28/06 |
07/28/06 11:04 am ET | Mannheim Steamrollers | Loretta, Mark 2B BOS - Traded from Baltimore
Browns |
7/28/06 |
07/26/06 04:13 pm ET | Hollywood Hookers | Ramirez, Aramis 3B CHC - Traded from Baltimore
Browns |
7/27/06 |
07/26/06 04:13 pm ET | Baltimore Browns | Bautista, Jose A. 3B PIT - Traded from Hollywood
Hookers Young, Michael SS TEX - Traded from Hollywood Hookers |
7/27/06 |
07/26/06 11:26 am ET | Vancouver Couvees | Lo Duca, Paul C NYM - Traded from Baltimore
Browns |
7/26/06 |
07/24/06 09:50 pm ET | Toledo Terror | Carroll, Jamey 2B COL - Traded from Central
Chicago Black Flames Hoffman, Trevor RP SD - Traded from Central Chicago Black Flames Robertson, Nate SP DET - Traded from Central Chicago Black Flames |
7/25/06 |
07/24/06 09:50 pm ET | Central Chicago Black Flames | Granderson, Curtis CF DET - Traded from Toledo
Terror Matsui, Hideki LF NYY - Traded from Toledo Terror |
7/25/06 |
07/23/06 02:27 pm ET | Havana Cigars | Rowand, Aaron OF PHI - Traded from Manhattan
Muppets |
7/24/06 |
07/23/06 02:27 pm ET | Manhattan Muppets | Smoltz, John SP ATL - Traded from Havana Cigars |
7/24/06 |
07/21/06 06:17 pm ET | Bombay Rickshawallahs | Schmidt, Jason SP SF - Traded from Taipei
Personalities |
7/21/06 |
07/21/06 06:17 pm ET | Taipei Personalities | Swisher, Nick RF OAK - Traded from Bombay
Rickshawallahs |
7/21/06 |
07/13/06 10:44 pm ET | Vancouver Couvees | Lopez, Jose 2B SEA - Traded from Forest Park
Fireballs |
7/14/06 |
07/13/06 10:44 pm ET | Forest Park Fireballs | Johnson, Nick 1B WAS - Traded from Vancouver
Couvees |
7/14/06 |
06/28/06 02:48 am ET | Baltimore Browns | Ramirez, Aramis 3B CHC - Traded from Forest Park
Fireballs |
6/28/06 |
06/28/06 02:48 am ET | Forest Park Fireballs | Hudson, Tim SP ATL - Traded from Baltimore Browns |
6/28/06 |
03/26/06 02:29 pm ET | Canadian Beavers | Greene, Khalil SS SD - Traded from Baltimore
Browns |
4/2/06 |
03/20/06 12:44 am ET | Baltimore Browns | Pierre, Juan CF CHC - Traded from Manila Love
Stars |
4/2/06 |
03/20/06 12:44 am ET | Manila Love Stars | Helton, Todd 1B COL - Traded from Baltimore
Browns |
4/2/06 |
03/07/06 08:26 pm ET | Mannheim Steamrollers | Clark, Brady CF MIL - Traded from Central
Chicago Black Flames Penny, Brad SP LA - Traded from Central Chicago Black Flames |
4/2/06 |
03/07/06 08:26 pm ET | Central Chicago Black Flames | Tracy, Chad OF ARI - Traded from Mannheim
Steamrollers |
4/2/06 |
03/05/06 05:42 pm ET | Hollywood Hookers | Shelton, Chris 1B DET - Traded from Central
Chicago Black Flames |
4/2/06 |
03/05/06 05:42 pm ET | Central Chicago Black Flames | Glaus, Troy 3B TOR - Traded from Hollywood
Hookers |
4/2/06 |